F/W (maybe Car Wash Point)
CAR12.3


Specifications
| Diameter | 21.4 mm |
| Thickness | 1.8 mm |
| Weight | 4.2 g |
| Edge | smooth |
| Material | metal |
| 🧲 | weak magnetism |
| Usage | unknow |
No information about F/W token - may be not Ukrainian token.
© 2026 All rights reserved
CAR12.3


Specifications
| Diameter | 21.4 mm |
| Thickness | 1.8 mm |
| Weight | 4.2 g |
| Edge | smooth |
| Material | metal |
| 🧲 | weak magnetism |
| Usage | unknow |
No information about F/W token - may be not Ukrainian token.