100 years of the Kriukiv Railway Car Manufacturing Plant
SUVTRUSSR16.1


Specifications
| Diameter | 58.5 mm |
| Thickness | 4.6 mm |
| Weight | 28.6 g |
| Edge | smooth |
| Material | aluminium |
| 🧲 | no magnetism |
| Usage | Kremenchuk |
1874-1974.
© 2026 All rights reserved
SUVTRUSSR16.1


Specifications
| Diameter | 58.5 mm |
| Thickness | 4.6 mm |
| Weight | 28.6 g |
| Edge | smooth |
| Material | aluminium |
| 🧲 | no magnetism |
| Usage | Kremenchuk |
1874-1974.